Exhibition
Step into Cognitive Manufacturing
The IMA Ever‑Evolving System invites you into a new era of manufacturing.
High‑Speed Open‑Frame VFFS for Large Doy‑Zipper Bags
The VEGATRONIC 6400 DZ is an open‑frame, continuous‑motion VFFS machine specifically designed for large Doy‑Zipper bags. It is equipped with 400 mm sealing jaws and a high‑speed zipper applicator, delivering outstanding performance and seal integrity.
Ideal for a wide range of applications—including snacks, confectionery, dairy products, bakery minis, pet food, and stock cubes—the machine reaches mechanical speeds of up to 120 packs per minute.
Fast format changeovers and exceptional versatility in pack styles make the VEGATRONIC 6400 DZ a highly efficient solution. It supports multiple formats, from Pillow and Block Bottom (BB) to Quad Seal, 3‑Side Seal (3SS), and Doy‑Shark with zipper, ensuring maximum flexibility across production needs.
Production plant
Ilapak Italia Spa
Designed to handle large-format bags without compromising precision or performance
Supports multiple package formats to meet diverse market and product requirements
Fast, repeatable format changes through stored recipes, minimizing downtime and errors
Optimized for high-speed operation while ensuring consistent and reliable packaging quality
User-friendly layout that simplifies cleaning, maintenance, and daily operation
Compatible with a broad selection of packaging materials, including sustainable options
VEGATRONIC 6400 DZ TECHNICAL DATA | ||
Machine speed | Pillow: 120 cpm. Doy & Quattro: up to 100 cpm | |
Wrapping materials | Heat sealable materials (laminate, co-extruded, recyclable, etc.), polyethylene and paper-based | |
Electronic platform | Industrial PLC B&R, Allen Bradley* | |
Program memory | 100 programs | |
HMI | 12” HMI colour touch screen, Allen Bradley, B&R* | |
Power requirement | 400 V, 3PH + GND, 50 Hz, 37 A, 20.5 kW | |
Compressed air | up to 125 l/min at 5 bar (72.5 psi), up to 225 l/min at 5 bar (72.5 psi) for LDPE | |
Electrical cabinet | Right-hand version, left-hand version* | |
Machine dimensions | 2316 x 2265 x 2004 mm ( 91.18 x 89.17 x 78.9’’) | |
Machine finishing | Stainless steel | |
Machine weight | 1900 kg (4189 lb) | |
BAG DIMENSIONS | ||
PILLOW | Max width | 380 mm (15”), 370 mm (14.5”) for LDPE |
Min width | 50 mm (2”) | |
Max length** | 600 mm (23.6”) | |
DOY | Max width | 350 mm (13.7”) |
Min width | 127 mm ( 5”) | |
Max length** | 350 mm ( 13.7”) | |
QUATTRO | Max width | based on max film width of 630 mm |
Min width | 215 mm ( 8,5”) | |
Max length** | 600 mm ( 23.6”) | |
FILM REEL DIMENSIONS | ||
Max width | Pneumatic shaft: 630 mm (24.75”) | |
Max outer diameter | 500mm (19.75”) | |
Core diameter | 76 mm (3”), 152 mm (6”)* | |
* optional
** greater length feasible on request