Exhibition
Step into Cognitive Manufacturing
The IMA Ever‑Evolving System invites you into a new era of manufacturing.
IMA for:
Hover an industry on the left menu, see the full list or type your search:
IMA for: Pharmaceutical
IMA for: Food
IMA for: Coffee
IMA for: Tea & Herbs
IMA for: Personal Care
IMA for: Tissue & Nonwoven
IMA for: Tailored Technologies
IMA for: E-Commerce
IMA for: Automation
Technologies
Machines
Lines
IMA: Services
IMA: Corporate
IMA: Contacts
IMA for:
Hover an industry on the left menu, see the full list or type your search:
Exhibition
Step into Cognitive Manufacturing
The IMA Ever‑Evolving System invites you into a new era of manufacturing.
IMA for: Pharmaceutical
IMA for: Food
IMA for: Coffee
IMA for: Tea & Herbs
IMA for: Personal Care
IMA for: Tissue & Nonwoven
IMA for: Tailored Technologies
IMA for: E-Commerce
IMA for: Automation
Technologies
Machines
Lines
IMA: Services
IMA: Corporate
IMA: Contacts
IMA Group
The following IMA Group machines are protected by patents in the U.S. and elsewhere.
This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act.
The following list of IMA Group machines may not be all inclusive, and other IMA Group machines not listed here may be protected by one or more patents. Additional patents may be pending in the United States or elsewhere.
The current version of the list has been updated as of October 2023.
| Machines | Patent no. | ||
|---|---|---|---|
| ADAPTA | EP2605969 | ||
| IN413632 | |||
| EP3295920 | |||
| EP3703644 | |||
| IN439313 | |||
| US11376196 | |||
| EP3969858 | |||
| IN365813 | |||
| US9157784 | |||
| All IMA Safe Machines | EP2765970 | ||
| BE2 (C45) | EP3554951 | ||
| EP3717189 | |||
| Blue Galaxy | EP3414168 | ||
| US10925982 | |||
| EP3423656 | |||
| IN433334 | |||
| US11078709 | |||
| EP3423362 | |||
| IN443353 | |||
| US10829306 | |||
| C40 | EP2994387 | ||
| C80 | IN304753 | ||
| US8297434 | |||
| US8807324 | |||
| US9382024 | |||
| EP2874885 | |||
| US10232967 | |||
| C80 HS | EP1740460 | ||
| IN271213 | |||
| US7685798 | |||
| C96 | US8807324 | ||
| US9382024 | |||
| EP2874885 | |||
| US10232967 | |||
| CROMA | EP3618637 | ||
| US11148157 | |||
| EP3618973 | |||
| IN388432 | |||
| US11517928 | |||
| EP3618974 | |||
| EP3618974 | |||
| US11123762 | |||
| DA VINCI | EP2825829 | ||
| IN424534 | |||
| US9242804 | |||
| EP2825828 | |||
| US9725247 | |||
| EP2875295 | |||
| IN324212 | |||
| US9192689 | |||
| EP2978670 | |||
| IN383702 | |||
| US10227150 | |||
| EP2999934 | |||
| US9546818 | |||
| EP3011242 | |||
| US9796273 | |||
| EP3042139 | |||
| IN411436 | |||
| US9925289 | |||
| DYNAMICA | EP3250461 | ||
| US10604290 | |||
| IN304753 | |||
| US8297434 | |||
| EP3365257 | |||
| IN434725 | |||
| IN423160 | |||
| US11053094 | |||
| FUSION PLUS | EP2021714 | ||
| IN316011 | |||
| US8722169 | |||
| GIANT/GIANT1 | EP1742842 | ||
| IN266810 | |||
| US7392631 | |||
| US7383671 | |||
| EP2271551 | |||
| IN310968 | |||
| US8479476 | |||
| EP2555982 | |||
| IN355223 | |||
| EP1740460 | |||
| IN271213 | |||
| US7685798 | |||
| HYDRA | IN382635 | ||
| US11198162 | |||
| INJECTA | EP3491299 | ||
| US11608999 | |||
| EP3490732 | |||
| EP3490894 | |||
| EP3490892 | |||
| EP3490890 | |||
| US11174055 | |||
| EP3490893 | |||
| EP3491348 | |||
| US11047727 | |||
| EP3493955 | |||
| US11420778 | |||
| EP3864382 | |||
| Labelling Machines | EP2046651 | ||
| LYOFAST | EP1723373 | ||
| IN257802 | |||
| US7076888 | |||
| EP1756499 | |||
| IN261069 | |||
| US7762383 | |||
| EP1756499 | |||
| EP1756498 | |||
| IN267700 | |||
| US7766152 | |||
| EP1904834 | |||
| US7800068 | |||
| LYOMAX | EP2601466 | ||
| IN292635 | |||
| US9052138 | |||
| US9945611 | |||
| EP2462396 | |||
| IN346698 | |||
| US9316438 | |||
| EP2089645 | |||
| IN303426 | |||
| EP1723373 | |||
| IN257802 | |||
| US7076888 | |||
| EP1756499 | |||
| IN261069 | |||
| US7762383 | |||
| EP1756498 | |||
| IN267700 | |||
| US7766152 | |||
| EP1904834 | |||
| US7800068 | |||
| MICROFILL 400 | EP2013088 | ||
| IN302958 | |||
| US8616824 | |||
| EP2012736 | |||
| IN312501 | |||
| US8905090 | |||
| EP2205489 | |||
| US8455773 | |||
| Piegaprospetti alta velocità | EP3707089 | ||
| Single liner | EP2052998 | ||
| IN327877 | |||
| US8534451 | |||
| STERIFILL | EP1841655 | ||
| US7581367 | |||
| EP2760768 | |||
| US9120629 | |||
| EP2760769 | |||
| US9073705 | |||
| EP2817253 | |||
| US9751748 | |||
| EP2205489 | |||
| US8455773 | |||
| EP1841654 | |||
| US7811533 | |||
| VERTIMA | US10919251 | ||
| X1 | EP2739535 | ||
| IN414814 | |||
| US9669954 | |||
| EP3365257 | |||
| IN423160 | |||
| US11053094 | |||
| XL1 | EP3365257 | ||
| IN423160 | |||
| US11053094 | |||
| XTREMA | EP2007633 | ||
| IN302391 | |||
| US8613584 | |||
| EP2013088 | |||
| IN302958 | |||
| US8616824 | |||
| EP2012736 | |||
| IN312501 | |||
| US8905090 | |||
| EP2205489 | |||
| US8455773 | |||
| EP2760768 | |||
| US9120629 | |||
| EP2760769 | |||
| IN419826 | |||
| US9073705 | |||
| EP2817253 | |||
| IN403437 | |||
| US9751748 | |||
| EP2430408 | |||
| IN299146 | |||
| US8915404 | |||
| EP2430409 | |||
| IN307416 | |||
| US8944291 | |||
| EP2427744 | |||
| IN378810 | |||
| US8684162 | |||
| EP2430410 | |||
| EP2511674 | |||
| IN342545 | |||
| US8915405 | |||
| EP2544974 | |||
| US8973741 | |||
| EP2627484 | |||
| IN408761 | |||
| US8944988 | |||
| US9452539 | |||
| EP2681521 | |||
| IN322184 | |||
| US9222826 | |||
| Zip‑chain | EP3430336 | ||
| IN338426 | |||
| US10830535 |
| Machines | Patent no. | ||
|---|---|---|---|
| Delta VecMap | EP1583693 | ||
| US7328555 | |||
| DYNAMICA | EP3250461 | ||
| IN434725 | |||
| US10604290 | |||
| EP3365257 | |||
| IN423160 | |||
| US11053094 | |||
| IN304753 | |||
| US8297434 | |||
| EUROFOLD | EP1868896 | ||
| US7555877 | |||
| FC1 | EP3554952 | ||
| US11299299 | |||
| LUX | US10676286 | ||
| US11046550 | |||
| US10766203 | |||
| SMARTCUP | EP3580038 | ||
| US11446856 | |||
| EP3580037 | |||
| US11691328 | |||
| EP3580039 | |||
| US11607835 | |||
| EP3580126 | |||
| US11628957 | |||
| EP3580047 | |||
| US11440687 | |||
| Weightronic EDA14 | EP1961681 | ||
| X1 | EP2739535 | ||
| IN414814 | |||
| US9669954 | |||
| EP3365257 | |||
| IN423160 | |||
| US11053094 | |||
| XL1 | EP3365257 | ||
| IN423160 | |||
| US11053094 |
| Machine | Patent no. | ||
|---|---|---|---|
| 590 | EP2864204 | ||
| US10315791 | |||
| EP2864205 | |||
| US10464700 | |||
| US10875673 | |||
| US10118718 | |||
| 595 | US9708086 | ||
| US9776752 | |||
| EP2864204 | |||
| US10315791 | |||
| EP2864205 | |||
| US10464700 | |||
| US10875673 | |||
| US10118718 | |||
| CA1 | EP1648776 | ||
| US7392636 | |||
| EP1648777 | |||
| US7661248 | |||
| US7559185 | |||
| US7367172 | |||
| US7757466 | |||
| CA3 | EP1786676 | ||
| US7614205 | |||
| US10913173 | |||
| CA4 | US8356462 | ||
| US10913173 | |||
| CA5 | EP2483160 | ||
| EP2483163 | |||
| US10913173 | |||
| CA6 | EP1786676 | ||
| US7614205 | |||
| US10913173 | |||
| FTB577-C | US9650212 | ||
| TK3 | EP2814740 | ||
| US10246204 | |||
| EP2830954 | |||
| US10472185 | |||
| EP2830955 | |||
| US9708134 | |||
| EP2895396 | |||
| US9802721 | |||
| EP2964536 | |||
| US10144541 | |||
| EP3010811 | |||
| US10138007 | |||
| EP3030488 | |||
| US10562654 | |||
| US10173797 | |||
| US10315785 | |||
| EP3102490 | |||
| US10913554 | |||
| US10113655 | |||
| EP3145817 | |||
| US10472105 | |||
| EP3166852 | |||
| US11548670 | |||
| EP3166851 | |||
| US10800562 | |||
| EP3177539 | |||
| US10889397 | |||
| EP3234521 | |||
| US10422686 | |||
| EP3414165 | |||
| US10815020 | |||
| EP3414164 | |||
| US10822124 | |||
| EP3433175 | |||
| US10384819 |
| Machine | Patent no. | ||
|---|---|---|---|
| 590 | EP2864204 | ||
| US10315791 | |||
| EP2864205 | |||
| US10464700 | |||
| US10875673 | |||
| US10118718 | |||
| 595 | US9708086 | ||
| US9776752 | |||
| EP2864204 | |||
| US10315791 | |||
| EP2864205 | |||
| US10464700 | |||
| US10875673 | |||
| US10118718 | |||
| CA1 | EP1648776 | ||
| US7392636 | |||
| EP1648777 | |||
| US7661248 | |||
| US7559185 | |||
| US7367172 | |||
| US7757466 | |||
| CA3 | EP1786676 | ||
| US7614205 | |||
| US10913173 | |||
| CA4 | US8356462 | ||
| US10913173 | |||
| CA5 | EP2483160 | ||
| EP2483163 | |||
| US10913173 | |||
| CA6 | EP1786676 | ||
| US7614205 | |||
| US10913173 | |||
| FTB577-C | US9650212 | ||
| TK3 | EP2814740 | ||
| US10246204 | |||
| EP2830954 | |||
| US10472185 | |||
| EP2830955 | |||
| US9708134 | |||
| EP2895396 | |||
| US9802721 | |||
| EP2964536 | |||
| US10144541 | |||
| EP3010811 | |||
| US10138007 | |||
| EP3030488 | |||
| US10562654 | |||
| US10173797 | |||
| US10315785 | |||
| EP3102490 | |||
| US10913554 | |||
| US10113655 | |||
| EP3145817 | |||
| US10472105 | |||
| EP3166852 | |||
| US11548670 | |||
| EP3166851 | |||
| US10800562 | |||
| EP3177539 | |||
| US10889397 | |||
| EP3234521 | |||
| US10422686 | |||
| EP3414165 | |||
| US10815020 | |||
| EP3414164 | |||
| US10822124 | |||
| EP3433175 | |||
| US10384819 |
| Machine | Patent no. | ||
|---|---|---|---|
| 590 | EP2864204 | ||
| US10315791 | |||
| EP2864205 | |||
| US10464700 | |||
| US10875673 | |||
| US10118718 | |||
| 595 | US9708086 | ||
| US9776752 | |||
| EP2864204 | |||
| US10315791 | |||
| EP2864205 | |||
| US10464700 | |||
| US10875673 | |||
| US10118718 | |||
| CA1 | EP1648776 | ||
| US7392636 | |||
| EP1648777 | |||
| US7661248 | |||
| US7559185 | |||
| US7367172 | |||
| US7757466 | |||
| CA3 | EP1786676 | ||
| US7614205 | |||
| US10913173 | |||
| CA4 | US8356462 | ||
| US10913173 | |||
| CA5 | EP2483160 | ||
| EP2483163 | |||
| US10913173 | |||
| CA6 | EP1786676 | ||
| US7614205 | |||
| US10913173 | |||
| FTB577-C | US9650212 | ||
| TK3 | EP2814740 | ||
| US10246204 | |||
| EP2830954 | |||
| US10472185 | |||
| EP2830955 | |||
| US9708134 | |||
| EP2895396 | |||
| US9802721 | |||
| EP2964536 | |||
| US10144541 | |||
| EP3010811 | |||
| US10138007 | |||
| EP3030488 | |||
| US10562654 | |||
| US10173797 | |||
| US10315785 | |||
| EP3102490 | |||
| US10913554 | |||
| US10113655 | |||
| EP3145817 | |||
| US10472105 | |||
| EP3166852 | |||
| US11548670 | |||
| EP3166851 | |||
| US10800562 | |||
| EP3177539 | |||
| US10889397 | |||
| EP3234521 | |||
| US10422686 | |||
| EP3414165 | |||
| US10815020 | |||
| EP3414164 | |||
| US10822124 | |||
| EP3433175 | |||
| US10384819 |
| Machine | Patent no. | ||
|---|---|---|---|
| FLEX-A=TB | US11427360 | ||
| EP3759024 | |||
| EP3536487 | |||
| US10131456 | |||
| US9272800 | |||
| EP3066014 | |||
| EP3107831 | |||
| US10946994 | |||
| US10954012 | |||
| EP3267273 | |||
| US9407196 | |||
| US9176495 | |||
| FLEX-B=TM | EP3267273 | ||
| US9407196 | |||
| US9176495 | |||
| Flex-CO | US11167913 | ||
| MC1=SF150 | EP3764848 | ||
| MW | EP4149695 |