Exhibition
Step into Cognitive Manufacturing
The IMA Ever‑Evolving System invites you into a new era of manufacturing.
Fast forward to the future of filling
STERIFILL is a cost and time-efficient linear ampoule filling and sealing machine for both opened (type B and C) and closed (type D) ampoules. Compact and with superb ergonomic features, its geometry facilitates unidirectional air flow and cleanability.
Depending on the model, the machine can be fitted with up to 10 dosing pumps to satisfy medium to high production speeds. Filled with a measured quantity of liquid, ampoules are considered ready-to-inject solutions with the advantage of being 100% tamper proof.
Fully driven by brushless motors for high precision and gentle movements, STERIFILL is suitable for complete wall installation and is available as a stand-alone unit or integrated in complete processing lines. Integration with LAF hoods system, RABS and isolator enclosures is also possible.
Production plant
IMA Life
No ampoule – no fill system.
Positive transport system.
Can be equipped with CIP/SIP systems allowing programmable automatic cycles with no need to remove machine components.
Gas/oxygen safety valves, exhaust fume aspiration, reinforced PTFE hoses and special fastenings for gas/oxygen circuit available as standard.
Features a Siemens touch screen.
Excellent accessibility for direct maintenance and cleaning.
Quick and easy tool-free size changeover.
Featuring the same design construction and technical characteristics, STERIFILL is also available in the COMBI version to process ampoules and vials alternately with a quick and easy changeover procedure.
| TECHNICAL DATA STERIFILL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | STERIFILL B4 | STERIFILL B4 COMBI | STERIFILL B6 | STERIFILL B6 COMBI | STERIFILL B8 | STERIFILL B8 COMBI | STERIFILL B10 | STERIFILL B10 COMBI |
| Output – ampoules (pieces/minute) | 200 | 300 | 400 | 500 | ||||
Output – vials (pieces/minute) | – | 150 | – | 225 | – | 300 | – | 375 |
Filling pumps | 4 | 6 | 8 | 10 | ||||
| Filling range (ml) | 0.5 – 20 | 0.5 – 50 | 0.5 – 20 | 0.5 – 50 | 0.5 – 20 | 0.5 – 50 | 0.5 – 20 | 0.5 – 50 |
| Ampoule diameter (mm) | 10.75 – 22.5 | |||||||
| Vial diameter (mm) | – | 16 – 42.5 | – | 16 – 42.5 | – | 16 – 42.5 | – | 16 – 42.5 |
| Standard voltage | 400 V – 50 Hz | |||||||
| Installed power (kW) | 18 | 20 | 18 | 20 | 18 | 20 | 18 | 20 |
| Weight (kg) | 1800 | 2000 | 1900 | 2100 | 2000 | 2200 | 2100 | 2300 |
| Machine dimensions (mm) | A – 3300 B – 1150 C – 2020 | A – 3600 B – 1700 C – 2020 | A – 3300 B – 1150 C – 2020 | A – 3600 B – 1700 C – 2020 | A – 3300 B – 1150 C – 2020 | A – 3600 B – 1700 C – 2020 | A – 3650 B – 1150 C – 2020 | A – 3950 B – 1700 C – 2020 |
