GS CAR Solution preparation
Machine overview
Take care of your suspension.
GS CAR is a wheeled liquid solution preparation tank for film and sugar coating suspensions. Fitted with a propeller and a specially positioned graded, graduated baffle, GS CAR keeps the coating solutions perfectly smooth without incorporating any air bubbles. All materials in contact with the product are suitable for pharmaceutical use.
Production plant
IMA Active
Machine highlights
-
Durable construction
Made of AISI 316 stainless steel with mirror finishing.
-
Gentle mixing
Stirring without incorporation of air.
-
Clean design
Poppet valve level flush with tank bottom to prevent sedimentation.
-
Accurate heating
Perfect jacket heating temperature control without precipitation or crystallisation of sugar solutions.
Efficient handling solutions
Small and medium production tanks are mounted on wheeled supports with four castors, ensuring easy movement even in limited spaces and closer to the working point. Liquids are stirred by pneumatic mixers (for EEx environments) or electric mixers (IP55), depending on production needs.
Machine details
Technical information
| GS CAR technical data | ||||||||||
| Model | 15 | 30 | 55 | 60 | 100 | 150 | 200 | 250 | 300 | |
| Working capacity (litres) | * | 15 | 30 | – | 60 | 100 | 150 | 200 | 250 | 300 |
| ** | – | 30 | – | 60 | 100 | 150 | 200 | 250 | 300 | |
| A (mm) | * | 900 | 915 | – | 1,370 | 1,250 | 1,250 | 1,250 | 1,250 | 1,300 |
| ** | 1,190 | – | 1,310 | 1,370 | 1,370 | 1,370 | 1,450 | 1,450 | 1,490 | |
| B (mm) | * | 1,690 | 1,690 | – | 1,650 | 1,930 | 1,950 | 1,950 | 2,000 | 2,000 |
| ** | – | 1,810 | – | 1,740 | 1,850 | 2,020 | 2,020 | 2,040 | 2,040 | |
| C (mm) | * | 1,150 | 1,150 | – | 1,110 | 1,110 | 1,110 | 1,110 | 1,110 | 1,220 |
| ** | – | 1,040 | – | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | |
| D (mm) | * | 690 | 690 | – | 710 | 710 | 710 | 780 | 780 | 850 |
| ** | – | 790 | – | 840 | 840 | 840 | 840 | 840 | 925 | |
| Absorbed power – electrical mixer (kW) | * | 0.25 | 0.25 | – | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| ** | – | 0.18 | – | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
| Absorbed power – pneumatic mixer (kW) | * | 0.2 | 0.2 | 0.2 | 1.25 | 1.25 | 1.25 | 1.25 | 3 | 3 |
| ** | – | – | – | – | – | – | – | – | – | |
| Heating power – heated version (kW) | * | 1 | 2 | – | 3 | 5 | 8 | 10 | 15 | 15 |
| ** | – | 2 | – | 3 | 5 | 8 | 10 | 15 | 15 | |
| Range production | Small tanks | Medium and large tanks | ||||||||
| Versions for filming solutions | ||||||||||
| Heating jacket versions for sugar suspensions | ||||||||||
| Versions with pneumatic mixer | ||||||||||
| Versions with electric mixer (IP55) | ||||||||||
| – | Versions with electric mixer (EExd) | |||||||||
| – | Special vacuum or pressurised versions | |||||||||
* With electric or pneumatic mixer
** With electric mixer in ATEX execution




