Exhibition
Step into Cognitive Manufacturing
The IMA Ever‑Evolving System invites you into a new era of manufacturing.
Dedicated to efficiency.
Ghibli is a highly reliable and flexible fluid bed processor that allows drying, granulation and pellet coating in high containment. Premium quality engineering combined with smart design for filter inspection and filter change, contribute to Ghibli’s superior efficiency.
Thanks to its rotating expansion chamber, GHIBLI ensures complete accessibility to product filters for inspection and maintenance.
Production plant
IMA Active
Complete accessibility to product filters for easy inspection and maintenance.
Suitable to work in high containment environments, the system is engineered to guarantee maximum safety and compliance.
Bag filters, star-pleated or stainless steel cartridges.
Ghibli ensures safe operation when solvents are used, protecting both operators and equipment in regulated environments.
Product bowls can have air distributor screens designed to achieve maximum product yield. The air distributor can be easily washed in-place and removed for inspection.
Product discharge by gravity, through the floor, available as an option.
IMA Active can recommend the most appropriate double fluid nozzles either for granulation or for coating. Spraying accuracy is achieved by continuous control of liquid flow, volume and pressure.
Mylab is a laboratory-scale fluid bed processor for R&D purposes, suitable for drying, granulation and pellet coating.
The product containers can work batch sizes from 2 to 6 litres.

| Ghibli technical data | |||||||||
| Model | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 700 | 1000 |
| Recommended batch size (l) | 66 | 116 | 320 | 442 | 480 | 668 | 770 | 1,173 | 1,400 |
| Roto Mix inline (l) | 60 | 120 | 300 | 600 | 600 | 900 | 900 | 1,200 | 1,500 |
| A (Ø mm) | 600 | 700 | 900 | 1,250 | 1,250 | 1,515 | 1,515 | 1,820 | 1,820 |
| B (mm) | 555 | 665 | 770 | 970 | 1,060 | 1,245 | 1,250 | 1,465 | 1,780 |
| C (mm) | 2,200 | 2,500 | 2,900 | 3,165 | 3,465 | 3,850 | 4,150 | 4,980 | 5,680 |
| D (mm) | 1,170 | 1,295 | 1,415 | 1,425 | 1,480 | 1,650 | 1,800 | 2,290 | 2,335 |
| E (mm) | 1,460 | 1,460 | 1,585 | 2,530 | 2,530 | 2,785 | 2,785 | 3,270 | 3,270 |
| F vertical rupture disc (mm) | 2,535 | 2,840 | 3,300 | 3,600 | 3,900 | 4,370 | 4,680 | 5,780 | 6,480 |
| G horizontal rupture disc (mm) | 2,660 | 2,960 | 3,420 | 3,765 | 4,065 | 4,540 | 4,890 | 5,890 | 6,600 |
