Flexline Cup & Tub Filling and Sealing
Machine overview
Completely enclosed machine, with sterile air overpressure.
With a completely enclosed processing tunnel with sterile air overpressure, the Hamba FLEXLINE filling and sealing machine is the ultimate answer for ultra-clean and aseptic processing thanks to packaging material sterilisation and safe germ reduction.
The machine completes the process thanks to a conveyor inside an enclosed tunnel with sterile air overpressure.
Products filled under aseptic conditions have, even outside the cold chain, a considerably longer shelf-life than fresh products. They are equally good tasting and do not deteriorate. Without the need for refrigeration, distribution costs are vastly reduced.
Production plant
IMA Hassia
Machine highlights
-
Efficiency
High efficiency.
-
Accuracy
High filling accuracy.
-
Flexibility
High flexibility due to servo technology.
-
Multifill
Multifill options.
-
Sustainability
System set for sustainable materials (PET, PP, paper).
-
Hygiene class
Hygiene class: Ultra-clean, Aseptic
Machine details
Technical information
| Technical information | ||||
| Model | Cups per cycle | Round (Ø max.) | Height (max.) | Nominal output (at 40 cycles/min) |
| 01-4 | 4 | 180 mm | 150 mm | up to 9.600 cups/h |
| 01-6 | 6 | 150 mm | 150 mm | up to 14.400 cups/h |
| 01-8 | 8 | 105 mm | 150 mm | up to 19.200 cups/h |
| 01-10 | 10 | 95 mm | 150 mm | up to 24.000 cups/h |
| 01-12 | 12 | 75 mm | 150 mm | up to 28.800 cups/h |
| 02-6 | 12 | 95 mm | 150 mm | up to 28.800 cups/h |
| 02-8 | 16 | 95 mm | 150 mm | up to 38.400 cups/h |
| 02-10 | 20 | 95 mm | 150 mm | up to 48.000 cups/h |
| 02-12 | 24 | 75 mm | 150 mm | up to 57.600 cups/h |
*Square and rectangular cups possible*
| MATERIALS | |
| Cups | Pre-made cups made of Paper, PET, PP, PS, K3® or compound materials* |
| Lids | Pre-cut lids made of aluminium foil or made of PET or PP* |
| Snap-on lids | Pre-made snap-on lids made of PET, PP, PS or filled snap-on lids* |
| *Other material combinations on request | |
| STANDARD EQUIPMENT | |
| Control system | Schneider Motion/Logic Siemens |
| Cup feed and decontamination | Cup destacker, cup control, cup decontamination by means of H2O2, cup lifting/ejection and discharge onto conveyor (alternatively an integrated packer can be installed) |
| Filler | Free space for pre-filler, main filler CIP/SIP (nozzles, level controls) |
| Lid | Lid applicator with H2O2 decontamination and sealing station |
| Others | Cup tightness control, free space for coding (laser or linear unit for inkjet) |
| Hygiene class | Ultra-clean (VDMA III+IV) |
| OPTIONS | |
| Hygiene class | Aseptic (VDMA V) |
| Filler | Pre- and post-filler, side-by-side-filling, swirled, spot-filling |
| Control system | Rockwell Automation |
| Others | Cup pole feed in various designs and positions, particle extraction, sealing/punching of lidding material from the reel, coding, snap-on lid station and infeed, end-of-line packaging equipment |









