Exhibition
Step into Cognitive Manufacturing
The IMA Ever‑Evolving System invites you into a new era of manufacturing.
High-Performance Dosing and Wrapping machine for Cheese Portions
The FF4 implements the latest dedicated technologies for the packing of processed, cream or fresh cheese in triangular, square or rectangular portions.
Space-saving footprint with a modular design for maximum flexibility and efficiency.
Accurate hot and cold filling and flexible format capabilities are the key benefits of this space-efficient equipment ensuring a production capacity up to 600 ppm. The dosing unit can be cleaned with automatic CIP.
The FF4 can also be executed in a multi-flavor configuration.
Production plant
IMA Corazza
Four-track cantilever inline machine with full stainless-steel construction for hygiene, durability, and easy operation.
One syringe filling system handles both hot and cold products across all four lanes.
Accurate dosing supported by automatic feedback control from an optional weight checker.
All components are fully accessible, enabling quick and efficient standard interventions.
| FF4 TECHNICAL DATA | |||||
| Machine model | FF4 | FF4R | |||
| Production capacity | Up to 600 portions/min. | ||||
| Full load current | 3P x 400 Volt – 50 Hz – 12 Amp | ||||
| Compressed air consumption | 180 Nl/min. (min. op. pressure 6 bar) | ||||
| Vacuum | 25 m³/h (op. vacuum 600 ± 50 mm Hg) | ||||
| Weight | 5,600 Kg approx. | ||||
| Shape | Triangular 6/6 | Triangular 8/8 | Triangular 12/12 | Square | Rectangular |
Box dimensions
| A (min ÷ max) | ||||
| 54,5 max. | 54,5 max. | 54,5 max. | 25 ÷ 45 | 25 ÷ 60 | |
| B (min ÷ max) | |||||
| – | – | – | – | 25 ÷ 55 | |
| C (min ÷ max) | |||||
| 26 max. | 26 max. | 26 max. | 8 ÷ 26 | 8 ÷ 26 | |
| Weight (min ÷ max) | |||||
| 10g ÷ 34g | 10g ÷ 32g | 10g ÷ 23g | 10g ÷ 40g | 10g ÷ 40g | |
