EFS-X Series Cup & Tub Filling and Sealing
Machine overview
Compact chainless drive cup filler with quick changeover. Up to 12,600 cups/hour.
The EFS-X is a newly developed cup filler with an innovative frame and cup transfer. The machine can be used for a wide range of applications – from liquid to pasty products.
Compact with quick changeover for pre-made cups in plastic or paper, the EFS-X ensures flexibility and ergonomics up to 12,600 cups/hour.
The machine can handle round or rectangular cups from 75 to 126 mm. Available with different options: hygiene (UV-C or pulsed light for decontamination), laminar flow, roll stock plastic lid, rigid snap-on lid. The best solution for liquid-to-pasty products.
Production plant
IMA Erca
Machine highlights
-
Machine access
The ergonomic design gives full access to the 4 sides and all functions of the machine.
-
Easy loading
The cup infeed allows quick and easy loading. As option an in-line infeed can run jars and non stackable cups.
-
Quick cleaning
Each dosing unit allows CIP and quick cleaning during production with outside draining.
-
Hygiene class
Hygienic design (EHEDG).
-
Hygiene options
Improved hygiene options (UV-C or pulsed light).
-
Flexibility
Format flexible.
Machine details
Technical information
| TECHNICAL DATA EFS-X | |||||
| Configuration | Output (cups/min./h) | max. Ø round cup | |||
| 35 | 32 | 30 | 25 | ||
| 1×6 | 12,600 | 11,520 | 10,800 | 9,000 | 63 mm |
| 1×5 | 10,500 | 9,600 | 9,000 | 7,500 | 78 mm |
| 1×4 | 8,400 | 7,680 | 7,200 | 6,000 | 100 mm |
| 1×3 | 6,300 | 5,760 | 5,400 | 4,500 | 126 mm |
| 1×2 | 4,200 | 3,840 | 3,600 | 3,000 | 126 mm |
| Materials | |||||
| Container | PP, PS, PET, paper, Plastic cup with cardboard sleeve (e. g. K3®, Desto), glass | ||||
| Lids | PP, PET, Alu compound, Alu with coex layer (e. g. ComforLid) | ||||
| Snap-on lids | PET, PP or PS | ||||
| Standards | |||||
| Standard configuration | Vertical cup destacker, filling station (CIP-capable), sealing lid applier, heat sealing, Pick & Place | ||||
| Hygiene class | Clean | ||||
| Options | |||||
| Hygiene class | Ultra-clean | ||||
| Filling | Pre- and post-filler | ||||
| General | Cup stack buffer magazine, dedusting, cup decontamination (UVC, Pulsed Light, H2O2,), inkjet or laser printing, snap-on lid, format flexibility | ||||





