CS Series Cartoning
Machine overview
Automatic cartoning for bouillon cubes.
The CS Series equipment performs cartoning of hard soup cubes from flat blanks. Available with a variety of infeed arrangements, these machines manage up to 250 boxes/min. in different sizes.
Running off open flat blanks, which cuts back on procurement costs compared to pre-glued cartons, the CS Series machines wrap pre-formed bundles closing them with tucked and glued end flaps and a glued longitudinal flap, either with hot or cold-melt glue.
Production plant
IMA Corazza
Machine highlights
-
High-speed cartoning with cost-effective blanks
Designed to run flat blanks at speeds up to 250 boxes/min, these machines deliver both performance and savings by eliminating the need for pre-glued cartons.
-
Flexible infeed configurations
Available in different infeed arrangements to suit specific product requirements.
-
Fast and optimised changeover
Optimised size tooling changeover to minimise production downtimes.
Machine details
Technical information
| CS Series TECHNICAL DATA | ||||
| Machine model | CS300 | CS300/V | CS300/V-STRAT | CS400 |
| Production capacity | Up to 75 boxes/min. | Up to 125 boxes/min. | Up to 100 boxes/min. | Up to 180 boxes/min. |
| Full load current | 3P x 400 Volt – 50 Hz – 5 Amp – 3P x 400 Volt – 50 Hz – 9,5 Amp | |||
| Compressed air consumption | 100 Nl/min. (min. op. pressure 6 bar) | |||
| Weight | 1,350 Kg Approx. | |||
Box dimensions
| A (min ÷ max) | |||
| 31 – 98 | 31 – 105 | 51 – 85 | 31 – 65 | |
| B (min – max) | ||||
| 51 – 196 | 51 – 205 | 78 – 200 | 51 – 200 | |
| C (min – max) | ||||
| 14.5 – 14.5 | 14.5 – 14.5 | 14.5 – 33 | 14 – 14 | |
| Lanes | 1 – 3 | 1 – 2 | 1 – 3 | 1 – 3 |
| Layers | – | – | 1 – 2 | – |









