Vega Series Aseptic Processing
Machine overview
Small Volume Injectable’s star
Containers coming in contact with parenteral preparations must be rendered sterile and non-pyrogenic The Vega Series of rotary vial washers handles this process successfully, and the easily configured washing sequence enhances the efficiency of the cleaning procedure.
As the majority of SVIs are processed aseptically (i.e. end containers are not sterilised), it is essential to adhere rigorously to cGMP standards as far as sterility assurance is concerned – FDA and EMA guidelines.
Vega respects the abovementioned standards and guidelines in terms of structural design, connections, and adaptability of the decontamination process.
Production plant
IMA Life
Machine highlights
-
Negligible maintenance
Low maintenance impact.
-
Pre-wash connection
Ultrasonic pre-wash connection with de-packing machines or turntables.
-
Drainable circuit
Completely drainable washing circuit.
-
Circuit steaming
Steaming in place of washing circuit.
-
Easy accessibility
Easy and full access to the machine from both sides, no hidden areas.
-
Validation
Washing process completely validatable.
-
Versatility
Able to handle a wide range of containers (ampoules, vials, cartridges).
-
Low-speed version
Compact version for low-speed production lines, with upstream integrated rotary table.
Enhanced decontamination flexibility
The decontamination cycle varies with the condition of the containers to be cleaned, therefore, besides the integration of additional media, the Vega washer can conveniently include siliconizing stations and a SIP process.
Machine details
Technical information
| TECHNICAL DATA VEGA SERIES | ||||
| Model | VEGA 2 | VEGA 4 | VEGA 6 | VEGA 8 |
| Version with 12/24 gripper units with 4/6 pincers | ||||
| Gripper units | 12 gripper units with 4 pincers (total 48 pincers) | 12 Gripper units with 4 pincers (total 48 pincers) | 12 Gripper units with 6 pincers (total 72 pincers) | 24 Gripper units with 4 pincers (total 96 pincers) |
| Ampoules diameter (mm) | – | Min. 10.75 Max. 22.50 | Min. 10.75 Max. 17.75 | Min. 10.75 Max. 17.75 |
| Cartridges | – | All sizes | All sizes | All sizes |
| Vials max. external diameter (mm) | 32 | 42.5 | 32 | 32 |
| Vials max. height (mm) | 58 | 75 | 60 | 60 |
| Production max. pcs/hour | 9,000 | 12,000 | 18,000 | 24,000 |
| Version with 12/24 gripper units with 2/3 pincers | ||||
| Gripper units | 12 Gripper units with 2 pincers (total 24 pincers) | 12 Gripper units with 2 pincers (total 24 pincers) | 12 Gripper units with 3 pincers (tatal 36 pincers) | 24 Gripper units with 2 pincers (tatal 48 pincers) |
| Ampoules diameter (mm) | – | Min. 10.75 Max. 22.50 | Min. 10.75 Max. 22.50 | Min. 10.75 Max. 22.50 |
| Cartridges | – | All sizes | All sizes | All sizes |
| Vials max. external diameter (mm) | 52 | 52 | 52 | 52 |
| Vials max. height (mm) | 105 | 95 | 95 | 95 |
| Output up to (pcs/hour) | 4,500 | 6,000 | 9,000 | 12,000 |







